ALENA SW2
Product code D113811 00004
Application: control panel for one or two operators for swing gates Card power supply: 230 V single-phase Operators power supply: 230V single-phase 400W max each operator Main features: programming of trimmer and dip-switch, removable terminal block with standard colouring, integrated radio receiver, remote controlled pedestrian opening. Soft opening and closing (only with electromechanical motor), management of resistive safety edges 8K2/contact, management of verified safety devices, management of electronic locks, electronic control of motor torque (only with electromechanical motor), pressure surge when opening. Main functions: stays locked when closed, 3/4 step logic, partial opening, fast closing and self-diagnostics Compatibility: ALTAIR and ARIES

Technical data sheets

Maximum output | 400+400 W |
Board power supply | 220-230 V |
Max. n. transmitters | 63 |
Programming | DIP+TRIMMER |
Power supply accessories | 24V - 0,2A |
Light sensor | 1 |
Safety edge | 1 |
Resistive edge | 1 |
Tested photocell | 1 |
Tested safety edge | 1 |
Stop | 1 |
Start | 1 |
Open | 1 |
Blinker | 0 |
Configurable AUX 1 | no |
Configurable AUX 2 | no |
Configurable AUX 3 | no |
Solenoid Lock | 0 |
Alarm | 0 |
Courtesy Light | 0 |
Gate open warning light | 0 |
Courtesy light | 0 |
Gate open alarm | 0 |
Zone light | 0 |
Stairs light | 0 |
Electric magnetic lock | 0 |
Maintenance | 0 |
Bistable radio channel | 0 |
Time delay radio channel | 0 |
Photocell response | 0 |
Obstacle detection (hydraulic only) | 0 |
Encoder response | 0 |
PDM contact activated | 0 |
Bar closed | 0 |
Bar open | 0 |
Stop contact activated | 0 |
Electric release lock | 0 |
Gate status | 0 |
Flashing + Maintenance | 0 |
Tamper-proof | 0 |
Close contact activated | 0 |
Start contact activated | 0 |
Open contact activated | 0 |
FRAC contact | 0 |
UPS contact | 0 |
bollard raised | 0 |
Contact according to radio channel | 0 |
bollard lowered | 0 |
Black out | 0 |
Buzzer | 0 |
Pre-flashing | 0 |
ECD pressure switch not functioning | 0 |
Bar lock | 0 |
Alarm | 0 |
FCC sensor not functioning | 0 |
Interconnectivity | no |
Do you need more information?
Please contact us and a member of our support team will reply as soon as possible.