You are here:
ESPAS 30-P
The ESPAS 30-P POF machine allows payments by reading ticket and subscribers card; hence granting autonomously running ofthe Parking System without need of an operator The unit works in a wired network
as a component between the other elements of the system. The user interface together with LED guidance and voice messaging grand a user friendly experience The unit is equipped with devices for coins and notes payments
Basic components
6.5" high-resolution graphic colour display.
Payment procedures assisted by led guides, multilanguage voice messages and dedicated screens.
Ticket reader scanner.
Coins reader with changegiver ( up to six seizes )
Two high capacity hoppers with auto refill
Notes reader with changegiver ( up to two seizes )
Removable banknote and coin collection boxes with safety keys.
Alarms management with notification to the parking server.
Proximity card reader for operators and subscriptions.
Fanfold ticket thermal printer for issuing lost ticket, printing receipt and
reports.
Receipt request and lost ticket button.
Change languages button.
Intercom with call button (option).
Automatic refund of missing change by scanning the receipt ticket at
the automatic pay station.
Cooling fan and heating element with adjustable thresholds.
Door opening sensor.
Opposed bar closure and security locks with burglar-proof technology.
TCP/IP connection.
Payment devices modularity.
Optional components
Proximity MIFARE card reader for operators and subscriptions.
Bus or IP intercom.
Motorized ticket reader module, which prints payment information on ticket.
Credit card reader and contactless devices.
Customizable cabinet colour.
Code | Title | TFT Color display | Motorized ticket reader. | Bus intercom | IP intercom | Credit card | Scanner | Coin acceptor | Hopper for coins | Banknote acceptor | Bancknote recycler | Credit card - Micropayments | Second barcode discount reading. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P214E301AD001 | ESPAS 30-P AUD | • | • | • | • | • | • | • | |||||
P214E301PC001 | ESPAS 30-P COP | • | • | • | • | • | • | • | |||||
P214E301EU001 | ESPAS 30-P EUR | • | • | • | • | • | • | • | |||||
P214E301MY001 | ESPAS 30-P MYR | • | • | • | • | • | • | • | |||||
P214E301ZL001 | ESPAS 30-P PLN | • | • | • | • | • | • | • | |||||
P214E301DM001 | ESPAS 30-P AED | • | • | • | • | • | • | • | |||||
P214E301GB001 | ESPAS 30-P GBP | • | • | • | • | • | • | • | |||||
P214E300PC001 | ESPAS 30-P CIT-BUS COP | • | • | • | • | • | • | • | • | ||||
P214E300EU001 | ESPAS 30-P CIT-BUS EUR | • | • | • | • | • | • | • | • | ||||
P214E300PM001 | ESPAS 30-P CIT-BUS MXN | • | • | • | • | • | • | • | • | ||||
P214E300ZL001 | ESPAS 30-P CIT-BUS PLN | • | • | • | • | • | • | • | • | ||||
P214E300DM001 | ESPAS 30-P CIT-BUS AED | • | • | • | • | • | • | • | • | ||||
P214E300GB001 | ESPAS 30-P CIT-BUS GBP | • | • | • | • | • | • | • | • | ||||
P214E305EU001 | ESPAS 30-P CIT-IP EUR | • | • | • | • | • | • | • | • | ||||
P214E301EU0F1 | ESPAS 30-P CC-FRA EUR | • | • | • | • | • | • | • | • | ||||
P214E301EU091 | ESPAS 30-P CC-ITA EUR | • | • | • | • | • | • | • | • | ||||
P214E301GB0K1 | ESPAS 30-P CC-UK GBP | • | • | • | • | • | • | • | • | ||||
P214E300EU0F1 | ESPAS 30-P CC-FRA CIT-BUS EUR | • | • | • | • | • | • | • | • | • | |||
P214E300EU091 | ESPAS 30-P CC-ITA CIT-BUS EUR | • | • | • | • | • | • | • | • | • | |||
P214E300GB0K1 | ESPAS 30-P CC-UK CIT-BUS GBP | • | • | • | • | • | • | • | • | • | |||
P214E305EU091 | ESPAS 30-P CC-ITA CIT-IP EUR | • | • | • | • | • | • | • | • | ||||
P214E305AD0S1 | ESPAS 30-P CC-AUS CIT-IP AUD | • | • | • | • | • | • | • | • | ||||
P214E305GB0K1 | ESPAS 30-P CC-UK CIT-IP GBP | • | • | • | • | • | • | • | • | ||||
P214E3M5EU091 | ESPAS 30-P CC-ITA MIFARE CIT-IP EUR | • | • | • | • | • | • | • | • | • | |||
P214E301EU081 | ESPAS 30-P CCN EUR | • | • | • | • | • | • | • | • | ||||
P214E301ZL081 | ESPAS 30-P CCN PLN | • | • | • | • | • | • | • | • | ||||
P214E300EU081 | ESPAS 30-P CCN CIT-BUS EUR | • | • | • | • | • | • | • | • | • | |||
P214E300PM081 | ESPAS 30-P CCN CIT-BUS MXN | • | • | • | • | • | • | • | • | • | |||
P214E300NZ081 | ESPAS 30-P CCN CIT-BUS NZD | • | • | • | • | • | • | • | • | • | |||
P214E300GB081 | ESPAS 30-P CCN CIT-BUS GBP | • | • | • | • | • | • | • | • | • | |||
P214ER01KN001 | ESPAS 30-P SCN HRK | • | • | • | • | • | • | ||||||
P214ER01EU001 | ESPAS 30-P SCN EUR | • | • | • | • | • | • | ||||||
P214ER01ZL001 | ESPAS 30-P SCN PLN | • | • | • | • | • | • | ||||||
P214ER01KN101 | ESPAS 30-P SCN SM HRK | • | • | • | • | ||||||||
P214ER01EU101 | ESPAS 30-P SCN SM EUR | • | • | • | • | ||||||||
P214ER00KN001 | ESPAS 30-P SCN CIT-BUS HRK | • | • | • | • | • | • | • | |||||
P214ER00EU001 | ESPAS 30-P SCN CIT-BUS EUR | • | • | • | • | • | • | • | |||||
P214ER00NZ001 | ESPAS 30-P SCN CIT-BUS NZD | • | • | • | • | • | • | • | |||||
P214ER00ZL001 | ESPAS 30-P SCN CIT-BUS PLN | • | • | • | • | • | • | • | |||||
P214E301EU201 | ESPAS 30-P SB EUR | • | • | • | • | • | |||||||
P214E301EU101 | ESPAS 30-P SM EUR | • | • | • | • | • | |||||||
P214E300PC101 | ESPAS 30-P SM CIT-BUS COP | • | • | • | • | • | • | ||||||
P214E300EU101 | ESPAS 30-P SM CIT-BUS EUR | • | • | • | • | • | • | ||||||
P214E301ZL181 | ESPAS 30-P SM CCN PLN | • | • | • | • | • | • | ||||||
P214E301EU381 | ESPAS 30-P SCCN | • | • | • | • | ||||||||
P214E301EU3F1 | ESPAS 30-P SCC-FRA | • | • | • | • | ||||||||
P214E301EU391 | ESPAS 30-P SCC-ITA phase-out | • | • | • | • | ||||||||
P214E301GB3K1 | ESPAS 30-P SCC-UK | • | • | • | • | ||||||||
P214E301AD3S1 | ESPAS 30-P SCC-AUS | • | • | • | • | ||||||||
P214E300EU3F1 | ESPAS 30-P SCC-FRA CIT-BUS | • | • | • | • | • | |||||||
P214E300EU391 | ESPAS 30-P SCC-ITA CIT-BUS phase-out | • | • | • | • | • | |||||||
P21DE300EU091 | ESPAS 30-P CC-DEU CIT-BUS EUR phase-out | • | • | • | • | • | • | • | • | • | |||
P2D4E301EU391 | ESPAS 30-P SCC-DEU phase-out | • | • | • | • | ||||||||
P2D4E300EU391 | ESPAS 30-P SCC-DEU CIT-BUS phase-out | • | • | • | • | • |
Supply voltage | 230 VAC ±10%. 50Hz-60Hz |
---|---|
Max power consumption | 350 W |
Idle power consumption | 150 W |
Operating temperature | 0 ÷ 50 °C |
Sizes | 1657 x 670 x 435 inch |
Gross weight | 100 kg |
Standard communication interface | TCP/IP |
Standard color | RAL7015 |
Material | Powder coated galvanized steel body. |


HEATER UNIT
D121711

