You are here:
VISTA SW 260 MXL
Product code P960666 00002Operator for swing doors with motor-driven opening and closing. Maximum gate panel weight 260 kg. Ideal for "fail safe" installations (optional battery)
Main features
Full compliance with standard EN 16005 (Power operated pedestrian doorsets. Safety in use)
Can also be adapted for special architectural solutions (e.g. restricted space) thanks to the compact size of the operator and its modern and simple appearance.
Highly reliable over time and no maintenance required thanks to the self-lubricating chain transmission system.
Simply rotate to ensure complete left-right reversibility of the automation thanks to the central position of the motor shaft.
Reduction in assembly times using the arms pre-installed on the standard extension. Different adaptor lengths available to suit special requirements.
Easy to adjust pre-load by directly adjusting the arm thanks to the special closing spring (SXL version).
Direct access to the control unit's terminal block to simplify wiring tasks.
Quick connections for configuration with double leaf gate. The two control units can be connected with a single dedicated cable.
Option to also install the back-up battery inside the SXL version.
Fully compatible with a selection of sensors, switches, VISTA SEL SW programmer from the BFT range.
Full compliance with standard EN 16005 (Power operated pedestrian doorsets. Safety in use)
Can also be adapted for special architectural solutions (e.g. restricted space) thanks to the compact size of the operator and its modern and simple appearance.
Highly reliable over time and no maintenance required thanks to the self-lubricating chain transmission system.
Simply rotate to ensure complete left-right reversibility of the automation thanks to the central position of the motor shaft.
Reduction in assembly times using the arms pre-installed on the standard extension. Different adaptor lengths available to suit special requirements.
Easy to adjust pre-load by directly adjusting the arm thanks to the special closing spring (SXL version).
Direct access to the control unit's terminal block to simplify wiring tasks.
Quick connections for configuration with double leaf gate. The two control units can be connected with a single dedicated cable.
Option to also install the back-up battery inside the SXL version.
Fully compatible with a selection of sensors, switches, VISTA SEL SW programmer from the BFT range.
Attention: To benefit from the official warranty on Bft products purchased online, you must check that the retailer is approved by Bft.
Report a suspicious product or e-partnerA precise, safe and reliable technology Bft 24V technology ensures optimum performance with a precise adjustment of slowdown in closing and opening. Safety is another key aspect, ensuring the immediate stopping and reversal of movement in the presence of obstacles. The efficiency of the technology is a guarantee of the product's reliability.

Control unit | Digital display e dip switch |
Maximum opening angle | 110 ° |
Manual cycle | Reversible |
Shaft max output torque | 35 Nm |
Clear opening | 600 ÷ 1400 mm |
Locking | Solenoid Lock |
Use cycle | |
Protection rating | IP40 |
Interconnectivity | no |
Maximum gate panel weight | 260 kg |
Maximum gate panel weight | 260 kg |
Maximum gate panel weight | |
Maximum gate panel weight | 260 kg |
Maximum gate panel weight | 260 kg |
Maximum gate panel weight | 260 kg |
Beam dimensions | |
Beam dimensions | 587 x 120 x 95 inch |
Beam dimensions | 587 x 120 x 95 inch |
Beam dimensions | 587 x 120 x 95 inch |
Beam dimensions | 587 x 120 x 95 inch |
Beam dimensions | 587 x 120 x 95 inch |
Number of gate panels | 1 |
Number of gate panels | 1 |
Number of gate panels | 1 |
Number of gate panels | 1 |
Number of gate panels | 1 |
Number of gate panels | 1 |
Opening speed | up to 70°/sec |
Opening speed | |
Opening speed | up to 70°/sec |
Opening speed | up to 70°/sec |
Opening speed | up to 70°/sec |
Opening speed | up to 70°/sec |
Closing speed | up to 40°/sec |
Closing speed | |
Closing speed | up to 40°/sec |
Closing speed | up to 40°/sec |
Closing speed | up to 40°/sec |
Closing speed | up to 40°/sec |
Operator weight | 9 kg |
Operator weight | |
Operator weight | 9 kg |
Operator weight | 9 kg |
Operator weight | 9 kg |
Operator weight | 9 kg |
Motor type | Dunker motor |
Motor type | Dunker |
Motor type | Dunker motor |
Motor type | Dunker motor |
Motor type | Dunker motor |
Motor type | Dunker motor |
Motor voltage | 24 V |
Motor voltage | 24 V |
Motor voltage | 24 V |
Motor voltage | 24 V |
Motor voltage | 24 V |
Motor voltage | 24 V |
Power supply | 230V ±10% AC 50/60Hz |
Power supply | 230V ±10% AC 50/60Hz |
Power supply | 230V ±10% AC 50/60Hz |
Power supply | 230V ±10% AC 50/60Hz |
Power supply | 230V ±10% AC 50/60Hz |
Power supply | 230V ±10% AC 50/60Hz |
Nominal power | 85 W |
Nominal power | 85 W |
Nominal power | 85 W |
Nominal power | 85 W |
Nominal power | 85 W |
Nominal power | 85 W |
Emergency operation | with battery (optional) |
Massimo peso anta | 260 kg |
Emergency operation | with battery (optional) |
Massimo peso anta | 260 kg |
Massimo peso anta | 260 kg |
Massimo peso anta | 260 kg |
Massimo peso anta | 260 kg |
Maximum gate panel weight | 260 kg |
Emergency operation | con batteria di emergenza (opzionale) |
Massimo peso anta | 260 kg |
Emergency operation | with battery (optional) |
Massimo peso anta | 260 kg |
Massimo peso anta | 260 kg |
Massimo peso anta | 260 kg |
Massimo peso anta | 260 kg |
Massimo peso anta | 260 kg |
Emergency operation | with battery (optional) |
Emergency operation | with battery (optional) |
260 kg | |
Type of limit switch | Encoder |
Type of limit switch | Encoder |
Dimensioni trave | 587x120x95 inch |
587x120x95 inch | |
Type of limit switch | Encoder |
Dimensioni trave | 587x120x95 inch |
Type of limit switch | Encoder |
Dimensioni trave | 587x120x95 inch |
Type of limit switch | |
Dimensioni trave | 587x120x95 inch |
Dimensioni trave | 587x120x95 inch |
Dimensioni trave | 587x120x95 inch |
Beam dimensions | 587 x 120 x 95 inch |
Type of limit switch | Encoder |
Dimensioni trave | 587x120x95 inch |
Dimensioni trave | 587x120x95 inch |
Dimensioni trave | 587x120x95 inch |
Dimensioni trave | 587x120x95 inch |
Dimensioni trave | 587x120x95 inch |
Numero di ante | 1 |
Anti-crushing function | Force automatically limited in presence of obstacles |
Anti-crushing function | Force automatically limited in presence of obstacles |
1 | |
Numero di ante | 1 |
Anti-crushing function | Force automatically limited in presence of obstacles |
Anti-crushing function | Force automatically limited in presence of obstacles |
Numero di ante | 1 |
Numero di ante | 1 |
Numero di ante | 1 |
Anti-crushing function | Force automatically limited in presence of obstacles |
Numero di ante | 1 |
Number of gate panels | 1 |
Numero di ante | 1 |
Anti-crushing function | Force automatically limited in presence of obstacles |
Numero di ante | 1 |
Numero di ante | 1 |
Numero di ante | 1 |
Numero di ante | 1 |
Velocità di apertura | fino a 70°/sec |
Velocità di apertura | fino a 70°/sec |
Temperature range | -10 ÷ 50 °C |
Temperature range | -10 ÷ 50 °C |
fino a 70°/sec | |
Velocità di apertura | fino a 70°/sec |
Temperature range | -10 ÷ 50 °C |
Temperature range | -10 ÷ 50 °C |
Temperature range | |
Velocità di apertura | fino a 70°/sec |
Velocità di apertura | fino a 70°/sec |
Velocità di apertura | fino a 70°/sec |
Velocità di apertura | fino a 70°/sec |
Opening speed | up to 70°/sec |
Velocità di apertura | fino a 70°/sec |
Temperature range | -10 ÷ 50 °C |
Velocità di apertura | fino a 70°/sec |
Velocità di apertura | fino a 70°/sec |
Velocità di apertura | fino a 70°/sec |
Velocità di chiusura | fino a 40°/sec |
Velocità di chiusura | fino a 40°/sec |
Velocità di chiusura | fino a 40°/sec |
Velocità di chiusura | fino a 40°/sec |
fino a 40°/sec | |
Door weight | |
Velocità di chiusura | fino a 40°/sec |
Velocità di chiusura | fino a 40°/sec |
Velocità di chiusura | fino a 40°/sec |
Velocità di chiusura | fino a 40°/sec |
Velocità di chiusura | fino a 40°/sec |
Closing speed | up to 40°/sec |
Velocità di chiusura | fino a 40°/sec |
Velocità di chiusura | fino a 40°/sec |
Peso operatore | 9 kg |
Peso operatore | 9 kg |
Peso operatore | 9 kg |
Peso operatore | 9 kg |
Number of doors | |
9 kg | |
Peso operatore | 9 kg |
Peso operatore | 9 kg |
Peso operatore | 9 kg |
Peso operatore | 9 kg |
Peso operatore | 9 kg |
Operator weight | 9 kg |
Peso operatore | 9 kg |
Peso operatore | 9 kg |
Tipo di motore | Motore Dunker |
Tipo di motore | Motore Dunker |
Tipo di motore | Motore Dunker |
Tipo di motore | Motore Dunker |
Tipo di motore | Motore Dunker |
Motore Dunker | |
Tipo di motore | Motore Dunker |
Leaf type | Swing |
Tipo di motore | Motore Dunker |
Leaf type | Swing |
Tipo di motore | Motore Dunker |
Tipo di motore | Motore Dunker |
Tipo di motore | Motore Dunker |
Motor type | Dunker motor |
Tipo di motore | Motore Dunker |
Motor voltage | 24 V |
Motor voltage | 24 V |
Motor voltage | 24 V |
Motor voltage | 24 V |
Motor voltage | 24 V |
Motor voltage | 24 V |
Closing | With motor |
Motor voltage | 24 V |
Closing | With motor |
Motor voltage | 24 V |
Motor voltage | 24 V |
Motor voltage | 24 V |
Motor voltage | 24 V |
Motor voltage | 24 V |
Motor voltage | 24 V |
Power supply | 230V ±10% AC 50/60Hz |
Power supply | 230V ±10% AC 50/60Hz |
Power supply | 230V ±10% AC 50/60Hz |
Power supply | 230V ±10% AC 50/60Hz |
Power supply | 230V ±10% AC 50/60Hz |
Power supply | 230V ±10% AC 50/60Hz |
Power supply | 230V ±10% AC 50/60Hz |
Max Leaf | 260 kg |
Power supply | 230V ±10% AC 50/60Hz |
Power supply | 230V ±10% AC 50/60Hz |
Max Leaf | 260 kg |
Power supply | 230V ±10% AC 50/60Hz |
Power supply | 230V ±10% AC 50/60Hz |
Power supply | 230V ±10% AC 50/60Hz |
Power supply | 230V ±10% AC 50/60Hz |
Nom. vermogen | 85 W |
Nominal power | 85 W |
Nom. vermogen | 85 W |
Nom. vermogen | 85 W |
Nom. vermogen | 85 W |
Nom. vermogen | 85 W |
Nom. vermogen | 85 W |
Dimensioni max automazione | 120x95x587 inch |
Dimensioni max automazione | 120x95x587 inch |
Nom. vermogen | 85 W |
85 W | |
Nom. vermogen | 85 W |
Nom. vermogen | 85 W |
Nom. vermogen | 85 W |
Nom. vermogen | 85 W |
Funzionamento di emergenza | con batteria (opzionale) |
Funzionamento di emergenza | con batteria (opzionale) |
Emergency operation | with battery (optional) |
Funzionamento di emergenza | con batteria (opzionale) |
Funzionamento di emergenza | con batteria (opzionale) |
Funzionamento di emergenza | con batteria (opzionale) |
Funzionamento di emergenza | con batteria (opzionale) |
Velocità apertura per anta | up to 70 °/sec |
Funzionamento di emergenza | con batteria (opzionale) |
Velocità apertura per anta | up to 70 °/sec |
Funzionamento di emergenza | con batteria (opzionale) |
con batteria (opzionale) | |
Funzionamento di emergenza | con batteria (opzionale) |
Funzionamento di emergenza | con batteria (opzionale) |
Funzionamento di emergenza | con batteria (opzionale) |
Tipo di fine corsa | Encoder |
Tipo di fine corsa | Encoder |
Tipo di fine corsa | Encoder |
Type of limit switch | Encoder |
Tipo di fine corsa | Encoder |
Tipo di fine corsa | Encoder |
Tipo di fine corsa | Encoder |
Velocità chiusura per anta | up to 40 °/sec |
Tipo di fine corsa | Encoder |
Velocità chiusura per anta | up to 40 °/sec |
Tipo di fine corsa | Encoder |
Encoder | |
Tipo di fine corsa | Encoder |
Tipo di fine corsa | Encoder |
Tipo di fine corsa | Encoder |
Funzione antischiacciamento | Limitazione automatica di forza in presenza di ostacoli |
Funzione antischiacciamento | Limitazione automatica di forza in presenza di ostacoli |
Funzione antischiacciamento | Limitazione automatica di forza in presenza di ostacoli |
Anti-crushing function | Force automatically limited in presence of obstacles |
Funzione antischiacciamento | Limitazione automatica di forza in presenza di ostacoli |
Funzione antischiacciamento | Limitazione automatica di forza in presenza di ostacoli |
Funzione antischiacciamento | Limitazione automatica di forza in presenza di ostacoli |
Frequenza di utilizzo | Continuous |
Frequenza di utilizzo | Continuous |
Funzione antischiacciamento | Limitazione automatica di forza in presenza di ostacoli |
Funzione antischiacciamento | Limitazione automatica di forza in presenza di ostacoli |
Limitazione automatica di forza in presenza di ostacoli | |
Funzione antischiacciamento | Limitazione automatica di forza in presenza di ostacoli |
Funzione antischiacciamento | Limitazione automatica di forza in presenza di ostacoli |
Funzione antischiacciamento | Limitazione automatica di forza in presenza di ostacoli |
Campo di temperatura | -10 ÷ 50 °C |
Campo di temperatura | -10 ÷ 50 °C |
Campo di temperatura | -10 ÷ 50 °C |
Campo di temperatura | -10 ÷ 50 °C |
Temperature range | -10 ÷ 50 °C |
Campo di temperatura | -10 ÷ 50 °C |
Campo di temperatura | -10 ÷ 50 °C |
Type of limit switch | encoder |
Campo di temperatura | -10 ÷ 50 °C |
Type of limit switch | encoder |
Campo di temperatura | -10 ÷ 50 °C |
Campo di temperatura | -10 ÷ 50 °C |
Campo di temperatura | -10 ÷ 50 °C |
-10 ÷ 50 °C | |
Campo di temperatura | -10 ÷ 50 °C |
Operating temperature | -10 ÷ 50 °C |
Operating temperature | -10 ÷ 50 °C |

ASW 260 XL RIG
P111790

ASW 260 XL ART
P111791

EXT ASW350 260 XL L=90
P111792

EXT ASW350 260 XL L=110
P111796

EXT ASW350 260 XL L=130
P111797

BBV SW 260
P111795

ASW 260 XL ARTL ARTIC. ARM PUSH LONG SW 260
P111794

TSWP XL 260 PROFILES VISTA SW 260 DUAL
P111793

VISTA SEL SW
D113789

4SAFE IR SAFETY SENSOR MONIT.SW/1MOD/700
P111657 00001

4SAFE IR SAFETY SENSOR MONIT.SW/2MOD/700
P111657 00002

4SAFE IR SAFETY SENSOR MONIT.SW/2MOD/900
P111657 00003

VIO-ST
P111656

VIO-M
P111662

OA-EDGE T 340 1M
P111756

OA-EDGE T 700 1M
P111757

OA-EDGE T 1200 2M
P111758
