ESPAS 30-P ULTRA
The ESPAS 30-P ULTRA automatic pay station is designed to provide professional cabled car park systems with a device offering the highest performance for automatic cashier services. The unit works in a wired network as a component between the other elements of the system. Thanks to a clear division between the various components, a simple and modern graphic interface, audio and LEDs guides, the user is driven step-by-step during the payment operations. Multiple versions of the payment station are possible thanks to an extreme modularity for satisfy every needs.
Basic components
Payment procedures assisted by dedicated screens.
High visibility RGB LEDs to immidiately indicate payment operations or
possible devices issue.
7" high-resolution anti-vandal graphic touch screen display.
Motorized fanfold all-in-one ticket reader / printer module, with sensing
of ticket direction.
Alarms management with notification to the parking server.
Dynamic help page to further assist the user during procedures.
Ticket informations
Dedicated operator menu with notification to server of operator access.
Dynamic change languages function.
"Print receipt" function.
"Lost ticket" payment function.
Discount ticket reading and validation function.
Automatic refund of missing change by scanning the receipt ticket at
the automatic pay station.
Management of subscriptions and user information viewing.
Multilanguage voice guidance.
Payment by entering the vehicle number plate (in parking systems with
ANPR).
SOS button to display customized emergency message.
125 kHz proximity RFID or 13,56 MHz MIFARE card reader for operators
and subscriptions.
Door opening sensor with notification to the parking server.
Cooling fans and heating element with indipendent thermostats.
Ticket collection bin.
Opposed bar closure and security locks with burglar-proof technology.
Standard color RAL 7015.
Optional components
Coins Kit: self-refilling coin acceptor with change-giver for 6 denominations and coins collection box with security key.
Banknotes Kit: banknote acceptor with collection box and security key.
Hoppers Kit: 2 high volume self-refilling hoppers for coin storage expansion (configurable).
Recycler Kit: 2 denominations bill change-giver.
Credit Card Kit: chip & pin devices (pin-pad, reader, contactless).
Intercom Kit: bus or IP intercom with call button, microphone and speaker.
Customizable cabinet colour.
Additional services sale with dedicated menu.
Versions
Code | Int. Code | Title | Touch screen display | Ticket reader / printer module | Credit card | Second barcode discount reading. | Banknote acceptor | Bus intercom | Coin acceptor | IP intercom | Bancknote recycler | Hopper for coins |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PA1D402R10000 | 2606848 | ESPAS 30-P ULTRA EUR CC-FRA RF | • | • | • | • | ||||||
PA1D402R11000 | 2606848 | ESPAS 30-P ULTRA EUR CC-FRA RF CIT-BUS | • | • | ||||||||
PA1D402R12000 | 2606848 | ESPAS 30-P ULTRA EUR CC-FRA RF CIT-IP | ||||||||||
PA1D404R10000 | 2606848 | ESPAS 30-P ULTRA EUR CC-DEU RF | • | • | • | • | ||||||
PA1D404R11000 | 2606848 | ESPAS 30-P ULTRA EUR CC-DEU RF CIT-BUS | • | • | • | • | • | |||||
PA1D404R12000 | 2606848 | ESPAS 30-P ULTRA EUR CC-DEU RF CIT-IP | • | • | • | • | • | |||||
PA1D607R10000 | 2606848 | ESPAS 30-P ULTRA HRK CC-HRV RF | • | • | • | • | ||||||
PA1D607R11000 | 2606848 | ESPAS 30-P ULTRA HRK CC-HRV RF CIT-BUS | • | • | • | • | • | |||||
PA1D607R12000 | 2606848 | ESPAS 30-P ULTRA HRK CC-HRV RF CIT-IP | • | • | • | • | • | |||||
PA1D105R10000 | 2606848 | ESPAS 30-P ULTRA AUD CC-AUS RF | • | • | • | • | ||||||
PA1D105R11000 | 2606848 | ESPAS 30-P ULTRA AUD CC-AUS RF CIT-BUS | • | • | • | |||||||
PA1D105R12000 | 2606848 | ESPAS 30-P ULTRA AUD CC-AUS RF CIT-IP | • | • | ||||||||
PA1DD06R10000 | 2606848 | ESPAS 30-P ULTRA PLN CC-POL RF | • | • | • | • | ||||||
PA1DD06R11000 | 2606848 | ESPAS 30-P ULTRA PLN CC-POL RF CIT-BUS | • | • | • | • | • | |||||
PA1DD06R12000 | 2606848 | ESPAS 30-P ULTRA PLN CC-POL RF CIT-IP | • | • | • | • | ||||||
PA1D503R10000 | 2606848 | ESPAS 30-P ULTRA GBP CC-UK RF | • | • | • | • | ||||||
PA1D503R11000 | 2606848 | ESPAS 30-P ULTRA GBP CC-UK RF CIT-BUS | • | • | • | |||||||
PA1D503R12000 | 2606848 | ESPAS 30-P ULTRA GBP CC-UK RF CIT-IP | • | • | ||||||||
PA1D410R10000 | 2606848 | ESPAS 30-P ULTRA EUR M RF | • | • | • | • | ||||||
PA1D4A0R10000 | 2606848 | ESPAS 30-P ULTRA EUR B R RF | • | • | • | • | • | |||||
PA1D4F0R10000 | 2606848 | ESPAS 30-P ULTRA EUR M B H R RF | • | • | • | • | • | • | • | |||
PA1D4F0R11000 | 2606848 | ESPAS 30-P ULTRA EUR M B H R RF CIT-BUS | ||||||||||
PA1D4F0R12000 | 2606848 | ESPAS 30-P ULTRA EUR M B H R RF CIT-IP | • | |||||||||
PA1D4F2R10000 | 2606848 | ESPAS 30-P ULTRA EUR M B H R CC-FRA RF | • | • | • | • | • | • | • | • | ||
PA1D4F2R11000 | 2606848 | ESPAS 30-P ULTRA EUR M B H R CC-FRA RF CIT-BUS | • | |||||||||
PA1D4F2R12000 | 2606848 | ESPAS 30-P ULTRA EUR M B H R CC-FRA RF CIT-IP | • | • | • | • | • | • | • | • | • | |
PA1D4F4R10000 | 2606848 | ESPAS 30-P ULTRA EUR M B H R CC-DEU RF | • | • | • | • | • | • | • | • | ||
PA1D4F4R11000 | 2606848 | ESPAS 30-P ULTRA EUR M B H R CC-DEU RF CIT-BUS | • | • | • | |||||||
PA1D4F4R12000 | 2606848 | ESPAS 30-P ULTRA EUR M B H R CC-DEU RF CIT-IP | • | • | • | • | • | • | • | • | • | |
PA1D6F0R10000 | 2606848 | ESPAS 30-P ULTRA HRK M B H R RF | • | • | • | • | • | • | • | |||
PA1D6F0R11000 | 2606848 | ESPAS 30-P ULTRA HRK M B H R RF CIT-BUS | • | • | • | • | • | • | • | • | ||
PA1D6F0R12000 | 2606848 | ESPAS 30-P ULTRA HRK M B H R RF CIT-IP | • | • | • | • | • | • | • | • | ||
PA1D6F7R10000 | 2606848 | ESPAS 30-P ULTRA HRK M B H R CC-HRV RF | • | • | • | • | • | • | • | • | ||
PA1D6F7R11000 | 2606848 | ESPAS 30-P ULTRA HRK M B H R CC-HRV RF CIT-BUS | • | • | • | • | • | • | • | • | • | |
PA1D6F7R12000 | 2606848 | ESPAS 30-P ULTRA HRK M B H R CC-HRV RF CIT-IP | • | • | • | • | • | • | • | • | • | |
PA1D110R10000 | 2606848 | ESPAS 30-P ULTRA AUD M RF | • | • | • | • | ||||||
PA1D1A0R10000 | 2606848 | ESPAS 30-P ULTRA AUD B R RF | • | • | • | • | • | |||||
PA1D1F0R10000 | 2606848 | ESPAS 30-P ULTRA AUD M B H R RF | • | • | • | • | • | • | • | |||
PA1D1F0R11000 | 2606848 | ESPAS 30-P ULTRA AUD M B H R RF CIT-BUS | • | • | • | • | • | • | • | • | ||
PA1D1F0R12000 | 2606848 | ESPAS 30-P ULTRA AUD M B H R RF CIT-IP | • | • | • | • | • | • | • | • | ||
PA1D1F5R10000 | 2606848 | ESPAS 30-P ULTRA AUD M B H R CC-AUS RF | • | • | • | • | • | • | • | • | ||
PA1D1F5R11000 | 2606848 | ESPAS 30-P ULTRA AUD M B H R CC-AUS RF CIT-BUS | • | |||||||||
PA1D1F5R12000 | 2606848 | ESPAS 30-P ULTRA AUD M B H R CC-AUS RF CIT-IP | • | • | • | • | • | • | • | • | • | |
PA1DD10R10000 | 2606848 | ESPAS 30-P ULTRA PLN M RF | • | • | • | • | ||||||
PA1DDA0R10000 | 2606848 | ESPAS 30-P ULTRA PLN B R RF | • | • | • | • | • | |||||
PA1DDF0R10000 | 2606848 | ESPAS 30-P ULTRA PLN M B H R RF | • | • | • | • | • | • | • | |||
PA1DDF0R11000 | 2606848 | ESPAS 30-P ULTRA PLN M B H R RF CIT-BUS | • | • | • | • | • | • | • | • | ||
PA1DDF0R12000 | 2606848 | ESPAS 30-P ULTRA PLN M B H R RF CIT-IP | • | • | • | • | • | • | • | • | ||
PA1DDF6R10000 | 2606848 | ESPAS 30-P ULTRA PLN M B H R CC-POL RF | • | • | • | • | • | • | • | • | ||
PA1DDF6R11000 | 2606848 | ESPAS 30-P ULTRA PLN M B H R CC-POL RF CIT-BUS | • | • | ||||||||
PA1DDF6R12000 | 2606848 | ESPAS 30-P ULTRA PLN M B H R CC-POL RF CIT-IP | • | • | • | • | • | • | • | • | • | |
PA1D510R10000 | 2606848 | ESPAS 30-P ULTRA GBP M RF | • | • | • | • | ||||||
PA1D5A0R10000 | 2606848 | ESPAS 30-P ULTRA GBP B R RF | • | • | • | • | • | |||||
PA1D5F0R10000 | 2606848 | ESPAS 30-P ULTRA GBP M B H R RF | • | • | • | • | • | • | • | |||
PA1D5F0R11000 | 2606848 | ESPAS 30-P ULTRA GBP M B H R RF CIT-BUS | • | • | ||||||||
PA1D5F0R12000 | 2606848 | ESPAS 30-P ULTRA GBP M B H R RF CIT-IP | • | • | • | • | • | • | • | • | ||
PA1D5F3R10000 | 2606848 | ESPAS 30-P ULTRA GBP M B H R CC-UK RF | • | • | • | • | • | • | • | • | ||
PA1D5F3R11000 | 2606848 | ESPAS 30-P ULTRA GBP M B H R CC-UK RF CIT-BUS | • | • | • | • | • | • | • | • | • | |
PA1D5F3R12000 | 2606848 | ESPAS 30-P ULTRA GBP M B H R CC-UK RF CIT-IP | • | • | • | • | • | • | • | • | • | |
PA1D310R10000 | 2606848 | ESPAS 30-P ULTRA AED M RF | • | • | • | • | ||||||
PA1D3A0R10000 | 2606848 | ESPAS 30-P ULTRA AED B R RF | • | • | • | • | • | |||||
PA1D3F0R10000 | 2606848 | ESPAS 30-P ULTRA AED M B H R RF | • | • | • | • | • | • | • | |||
PA1D3F0R11000 | 2606848 | ESPAS 30-P ULTRA AED M B H R RF CIT-BUS | • | • | • | • | • | |||||
PA1D3F0R12000 | 2606848 | ESPAS 30-P ULTRA AED M B H R RF CIT-IP | • | • | • | • | • | • | • | • | ||
PA1DC10R10000 | 2606848 | ESPAS 30-P ULTRA MXN M RF | • | • | • | • | ||||||
PA1DCA0R10000 | 2606848 | ESPAS 30-P ULTRA MXN B R RF | • | • | • | • | • | |||||
PA1DCF0R10000 | 2606848 | ESPAS 30-P ULTRA MXN M B H R RF | • | • | • | • | • | • | • | |||
PA1DCF0R11000 | 2606848 | ESPAS 30-P ULTRA MXN M B H R RF CIT-BUS | • | • | • | • | • | • | • | • | ||
PA1DCF0R12000 | 2606848 | ESPAS 30-P ULTRA MXN M B H R RF CIT-IP | • | • | • | • | • | • | • | • |
Technical data sheets
Max power consumption | 350 W |
Idle power consumption | 150 W |
Operating temperature | 0 ÷ 50 °C |
Sizes | 1657 x 670 x 435 mm |
Gross weight | 100 kg |
Standard communication interface | TCP/IP |
Standard color | RAL7015 |
Material | Cabinet in 2.0 mm thick DD11 (UNI EN 10111) steel sheet, front door 3.0 mm thick; front panel in anti-wear and anti-scratch polycarbonate. |
Supply voltage | 230 VAC ±10%, 50Hz-60Hz |
Video
Recommend accessories
ADD ON SERVICES
P118005
HEATER UNIT
D121711
Do you need more information?
Please contact us and a member of our support team will reply as soon as possible.